~
      
Tuesday, June 23, 2009
Labels:
MOBILES
VOTING RESULTS
- Design
 5.9 5.9
- Features
 6.0 6.0
- Performance
 6.0 6.0
- Votes:
- 44
- Hits:
- 16778
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 | 
|---|---|---|
| Announced | 2009, January | |
| Status | Available. Released 2009, January | 
| SIZE | Dimensions | 108 x 48 x 13.8 mm | 
|---|---|---|
| Weight | 90 g | 
| DISPLAY | Type | TFT, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | 
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | 
|---|---|---|
| Speakerphone | No | 
| MEMORY | Phonebook | 1000 entries | 
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) up to 1GB, buy memory | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | 
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; built-in FM antenna | |
| Games | Yes | |
| Colors | Black, Silver | |
| GPS | No | |
| Java | No | |
| - Dual SIM, dual standby - TV tuner - Yamaha audio amplifier - MP3 player - MPEG4/3GP player - Organizer - Stop watch - Private menu - T9 | 
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h | 


 
 
 
  
0 comments:
Post a Comment